No products in the cart.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, November 21 |
---|---|---|
Status | Available. Released 2023, December 07 |
Body | Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 13 (Go edition), HIOS 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, (wide), 1.12µm, AF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
---|---|---|
Models | BG6 |
Reviews
There are no reviews yet.