No products in the cart.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, October 26 |
---|---|---|
Status | Available. Released 2021, October 26 |
Body | Dimensions | 165.6 x 76.4 x 9.1 mm (6.52 x 3.01 x 0.36 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 500 nits (typ) |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 11 (Go edition), XOS 7.6 |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, AF 0.8 MP, (depth) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Purple, Ocean Blue, Light Sea Green, Polar Black |
---|---|---|
Models | X6511B, X6511, X6511E |
Reviews
There are no reviews yet.