No products in the cart.
Type | Smartphones |
Sensors | Accelerometer |
Colors | Starry Black |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | FDD:B1/3/5/7/8/20/28, TDD:B38/40/41 |
5G Network | NA |
Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
Dimensions | 167.7 x 77.4 x 8.5mm |
Weight | 192g |
Build | Bar |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD,90Hz |
Display Size | 6.75 inches |
Display Resolution | 720 x 1600 pixels |
Display Advantages | 90Hz Refresh rate, HD+, 16.7M color |
OS | Android 14, Go Edition |
Chipset | Unisoc SC9863A |
CPU | Octa-Core(4xCortex-A55 1.6 GHz+4xCortex-A55 1.2GHz) |
GPU | IMG GE8322 up to 550MHz |
Memory Card Slot | 1TB |
Memory Internal | 64GB ROM, 2GB RAM |
Main Camera - Types | 8 MP AF f/2.2, AI Camera |
Main Camera - Features | LED flash |
Main Camera - Video | 1080p@30fps |
Selfie Camera - Types | 8MP |
Selfie Camera - Features | Yes |
Selfie Camera - Video | Yes |
Sound - Loudspeaker | Yes |
Sound - 3.5mm Jack | Yes |
Sound - Other Info | No |
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS/AGPS/GLONASS/Galileo |
NFC | No |
Infrared | No |
Radio | FM radio,Headset as antenna |
USB | USB Type-C 2.0, OTG |
Battery Info | 5000mAh |
Battery Charging | 5W |
Reviews
There are no reviews yet.