No products in the cart.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, October 18 |
Body | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Black, Silver, Light Green, Violet |
---|---|---|
Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN | |
SAR EU | 0.58 W/kg (head) 1.31 W/kg (body) | |
Price | $ 114.97 / € 113.90 / £ 93.50 / ₹ 10,987 |
Tests | Performance | AnTuTu: 264654 (v9), 316956 (v10) GeekBench: 1457 (v5), 1449 (v6) GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | 1418:1 contrast ratio, 468 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) |
Reviews
There are no reviews yet.