No products in the cart.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January 18 |
---|---|---|
Status | Available. Released 2024, February 06 |
Body | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-resistant design |
Display | Type | IPS LCD, 90Hz, 537 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Matte Charcoal, Ice Green, Blueberry, Pink Lavender |
---|---|---|
Models | XT2423-1 |
Reviews
There are no reviews yet.