No products in the cart.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, October 18 |
---|---|---|
Status | Available. Released 2023, October |
Body | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53 (market/region dependent) |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Platform | OS | Android 13, Magic OS 7.2 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 (market/region dependent) |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5800 mAh, non-removable |
---|---|---|
Charging | 35W wired Reverse wired |
Misc | Colors | Sunrise Orange, Midnight Black, Emerald Green |
---|---|---|
Models | ALI-NX1 |
Reviews
There are no reviews yet.